RCRA Hazardous Waste Review
Course Offerings
Offering No. | CDP | CIN | N74 ENVIRONMENTAL TRAINING COURSES | Start Date | End Date | Location |
---|---|---|---|---|---|---|
21260 | 2300 | A-493-0081 | RCRA HW Review | 23-Mar-21 | 23-Mar-21 | Mayport, FL |
21270 | 2300 | A-493-0081 | RCRA HW Review | 24-Mar-21 | 24-Mar-21 | Kings Bay, GA |
21280 | 2300 | A-493-0081 | RCRA HW Review | 25-Mar-21 | 25-Mar-21 | Kings Bay, GA |
21290 | 2300 | A-493-0081 | RCRA HW Review | 1-Apr-21 | 1-Apr-21 | San Diego, CA |
21300 | 2300 | A-493-0081 | RCRA HW Review | 1-Apr-21 | 1-Apr-21 | Norfolk, VA |
21310 | 2300 | A-493-0081 | RCRA HW Review | 8-Apr-21 | 8-Apr-21 | El Centro, CA |
21030 | 04U5 | A-493-0081 | RCRA HW Review | 20-Apr-21 | 20-Apr-21 | Port Hueneme, CA |
21040 | 04U5 | A-493-0081 | RCRA HW Review | 21-Apr-21 | 21-Apr-21 | Port Hueneme, CA |
21330 | 2300 | A-493-0081 | RCRA HW Review | 29-Apr-21 | 29-Apr-21 | GITMO, Cuba |
21335 | 2300 | A-493-0081 | RCRA HW Review | 29-Apr-21 | 29-Apr-21 | Cherry Point, NC |
21340 | 2300 | A-493-0081 | RCRA HW Review | 5-May-21 | 5-May-21 | Mayport, FL |
21345 | 2300 | A-493-0081 | RCRA HW Review | 6-May-21 | 6-May-21 | Albany, GA |
21350 | 2300 | A-493-0081 | RCRA HW Review | 13-May-21 | 13-May-21 | Key West, FL |
21355 | 2300 | A-493-0081 | RCRA HW Review | 13-May-21 | 13-May-21 | Beaufort, SC |
21357 | 2300 | A-493-0081 | RCRA HW Review | 13-May-21 | 13-May-21 | Jacksonville, FL |
21360 | 2300 | A-493-0081 | RCRA HW Review | 20-May-21 | 20-May-21 | Great Lakes, IL |
21370 | 2300 | A-493-0081 | RCRA HW Review | 20-May-21 | 20-May-21 | Corpus Christi, TX |
21375 | 2300 | A-493-0081 | RCRA HW Review | 20-May-21 | 20-May-21 | Camp Lejeune/New River, NC |
21380 | 2300 | A-493-0081 | RCRA HW Review | 4-Jun-21 | 4-Jun-21 | San Diego, CA |
21390 | 2300 | A-493-0081 | RCRA HW Review | 4-Jun-21 | 4-Jun-21 | Norfolk, VA |
21400 |
2300 | A-493-0081 | RCRA HW Review | 10-Jun-21 | 10-Jun-21 | Guam |
21405 |
2300 | A-493-0081 | RCRA HW Review | 17-Jun-21 | 17-Jun-21 | Miramar, CA |
21410 | 2300 | A-493-0081 | RCRA HW Review | 24-Jun-21 | 24-Jun-21 | Whidbey Island, WA |
21420 | 2300 | A-493-0081 | RCRA HW Review | 29-Jun-21 | 29-Jun-21 | Kitsap, WA |
21430 | 2300 | A-493-0081 | RCRA HW Review | 6-Jul-21 | 6-Jul-21 | Mayport, FL |
21440 | 2300 | A-493-0081 | RCRA HW Review | 7-Jul-21 | 7-Jul-21 | Panama City, FL |
21450 | 2300 | A-493-0081 | RCRA HW Review | 15-Jul-21 | 15-Jul-21 | China Lake, CA |
21460 | 2300 | A-493-0081 | RCRA HW Review | 15-Jul-21 | 15-Jul-21 | Patuxent River, MD |
21470 | 2300 | A-493-0081 | RCRA HW Review | 16-Jul-21 | 16-Jul-21 | Patuxent River, MD |
21480 | 2300 | A-493-0081 | RCRA HW Review | 29-Jul-21 | 29-Jul-21 | JB Pearl Harbor Hickam, HI |
21485 | 2300 | A-493-0081 | RCRA HW Review | 29-Jul-21 | 29-Jul-21 | Twentynine Palms, CA |
21490 | 2300 | A-493-0081 | RCRA HW Review | 5-Aug-21 | 5-Aug-21 | Gulfport, MS |
21495 | 2300 | A-493-0081 | RCRA HW Review | 5-Aug-21 | 5-Aug-21 | Camp Pendleton, CA |
21500 | 2300 | A-493-0081 | RCRA HW Review | 19-Aug-21 | 19-Aug-21 | New Orleans, LA |
21510 | 2300 | A-493-0081 | RCRA HW Review | 26-Aug-21 | 26-Aug-21 | San Diego, CA |
21520 | 2300 | A-493-0081 | RCRA HW Review | 26-Aug-21 | 26-Aug-21 | Norfolk, VA |
21530 | 2300 | A-493-0081 | RCRA HW Review | 31-Aug-21 | 31-Aug-21 | Mayport, FL |
21540 | 2300 | A-493-0081 | RCRA HW Review | 1-Sep-21 | 1-Sep-21 | Kings Bay, GA |
21550 | 2300 | A-493-0081 | RCRA HW Review | 2-Sep-21 | 2-Sep-21 | Kings Bay, GA |
21560 | 2300 | A-493-0081 | RCRA HW Review | 16-Sep-21 | 16-Sep-21 | Portsmouth, NH |
21570 | 2300 | A-493-0081 | RCRA HW Review | 16-Sep-21 | 16-Sep-21 | Quantico, VA |
Course Description
-
Hazardous Waste Annual Refresher is an 8-hour course that provides hazardous waste workers with updated regulatory and technical information needed to perform their duties safely and in compliance with legal and Navy policy requirements. RCRA regulation 40 CFR 264.16(c) and 265.16(c) requires annual review of initial hazardous waste training. Per 40 CFR 262.34(a)(4), generators of HW who accumulate waste for less than 90 days must prepare and implement a training program which complies with the standards in 40 CFR 265.16 which mandates personnel training. HAZWOPER 29 CFR 1910.120(q)(8) requires annual refresher training in emergency spill response. This course meets the annual training requirements of 'The Naval Aviation Maintenance Program (NAMP) 'COMNAVAIRFORINST 4790.2B change 1 section 10.19.3.3 and 10.19.3.4.
Eligible Personnel
-
Personnel who have completed Hazardous Waste Facility Operators course or the Hazardous Waste Generators/Handlers course and require annual update.