Conveyance Status Legacy BRAC Rounds (1995, 1993, 1991, 1988)
Projections
Based on reuse requirements, environmental condition of the properties, and available funding, the installation property conveyance acreage projections are listed below:
Information current as of 25 Nov 2025
| Installation | Acres Remaining | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 | FY32 | FY33+ |
| Defense Distribution Depot Memphis, TN | 34 | 34 | |||||||
| Fort Benjamin Harrison, IN | 60 | 60 | |||||||
| Fort Devens, MA | 138 | 20 | 118 | ||||||
| Fort McClellan, AL | 11 | 11 | |||||||
| Fort Ord, CA | 7,601 | 27 | 853 | 6,573 | 1471 | ||||
| Fort Wingate, NM | 4,511 | 272 | 1,462 | 871 | 1.9062 | ||||
| Letterkenny Army Depot, PA | 46 | 46 | |||||||
| Oakland Army Base, CA | 18 | 18 | |||||||
| Pueblo Chemical Depot, CO | 16,7184 | 1,299 | 641 | 133 | 1,214 | 1,842 | 11,5883 | ||
| Red River Army Depot, TX | 60 | 60 | |||||||
| Savanna Army Depot, IL | 7,697 | 286 | 3,960 | 908 | 113 | 2,4315 | |||
| Seneca Army Depot, NY | 368 | 368 | |||||||
| Sierra Army Depot, CA | 4,488 | 1,993 | 2,4956 | ||||||
| Total | 43,559 | 1,672 | 4,601 | 4,373 | 405 | 9,419 | 871 | 1,842 | 20,375 |
Acres rounded to the nearest whole number
1 Projected for disposal in FY35
2 Projected for disposal in FY34 (796 acres), FY36 (699 acres), and FY38 (411 acres)
3 Projected for disposal in FY33 (7,092 acres), and FY37 (4,496 acres)
4 Includes the 6,985 acres surplused by the closure of the PCAPP Parcel. Sub-parcels / conveyance dates are TBD
5 Projected for disposal in FY38
6 Projected for disposal in FY38
.