Conveyance Status BRAC 2005
Projections
Based on reuse requirements, environmental condition of the properties, and available funding, the installation property conveyance acreage projections are listed below:
Information current as of 1 Jan 2026
| Installation | Acres Remaining |
FY 2026 |
FY 2027 |
FY 2028 |
FY 2029 |
FY 2030 |
FY 2031 |
FY 2032 |
FY 2033 |
FY 2034+ |
| Fort Monmouth | 61 | 29 | 16 | 17 | ||||||
| Fort Monroe | 131 | 131 | ||||||||
| Lone Star AAP | 1,297 | 123 | 17 | 92 | 1,065 | |||||
| Red River AD | 646 | 646 | ||||||||
| Reserve Component Sites | 53 | 53 | ||||||||
| Riverbank AAP | 144 | 144 | ||||||||
| Umatilla CD | 137 | 28 | ||||||||
| WRAMC | <1 | <1 | ||||||||
| Total | 2,301 | 29 | 365 | 17 | 663 | 223 | 1,065 | |||
Acres rounded to the nearest whole