Conveyance Status
Conveyance Program Overview
Information current as of BRAC 2005 (17 Nov 2025) | Legacy BRAC (8 Dec 2025) | Non‑BRAC Excess (9 Jan 2026)
| BRAC Round | Excess Acres | Acres Conveyed | % Conveyed | Acres Remaining | % Remaining |
|---|---|---|---|---|---|
| BRAC 2005 | 60,461 | 58,100 | 96% | 2,361 | 4% |
| Active Army | 59,278 | 59,966 | 96% | 2,312 | 4% |
| Army Reserve | 1,183 | 1,129 | 95% | 54 | 5% |
| Legacy BRAC | 231,706 | 189,954 | 82% | 41,752 | 18% |
| Non-BRAC Excess | 111,435 | 103,264 | 93% | 8,171 | 7% |
| TOTAL | 403,602 | 351,319 | 87% | 52,283 | 13% |
Includes lease terminations and Reversions
Numbers rounded to the nearest whole acre