Conveyance Status
Conveyance Program Overview
Information current as of 31 Jul 2026
| BRAC Round | Excess Acres | Acres Conveyed | % Conveyed | Acres Remaining | % Remaining |
|---|---|---|---|---|---|
| BRAC 2005 | 60,461 | 58,114 | 96% | 2,347 | 4% |
| Active Army | 59,278 | 56,984 | 96% | 2,294 | 4% |
| Army Reserve | 1,183 | 1,130 | 96% | 53 | 5% |
| Legacy BRAC | 231,710 | 189,958 | 82% | 41,752 | 18% |
| Non-BRAC Excess | 111,435 | 103,438 | 93% | 7,996 | 7% |
| TOTAL | 403,606 | 351,510 | 87% | 52,095 | 13% |
Includes lease terminations and Reversions
Numbers rounded to the nearest whole acre